Ampere Nexus EX vs Ather 450 Apex 3.7 kWh
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On running cost, the Ampere Nexus EX saves more versus petrol (about Rs 30,174/year). Full side-by-side below.
| Ampere Nexus EX | Ather 450 Apex 3.7 kWh | |
|---|---|---|
| Price (ex-showroom) | Rs 1,19,999 | Rs 2,00,000 |
| Real-world range | - | - |
| Est. annual saving vs petrol | Rs 30,174 | Rs 30,174 |
| range_km | 136 | 157 |
| battery_kwh | 3 | 3.7 |
| charging_time_hr | 3.5 | 5.25 |
| top_speed_kmph | 93 | 100 |
| motor_power_w | 4000 | 7000 |
| subsidy_note | Eligible for the central PM E-Drive subsidy (up to Rs 5,000); covered through 31 July 2026. | Priced above the PM E-Drive ex-factory cap, so it does not qualify for the central 2W incentive. |
Full details: Ampere Nexus EX · Ather 450 Apex 3.7 kWh