Ampere Nexus EX vs Ather 450S 3.7 kWh
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On running cost, the Ampere Nexus EX saves more versus petrol (about Rs 30,174/year). Full side-by-side below.
| Ampere Nexus EX | Ather 450S 3.7 kWh | |
|---|---|---|
| Price (ex-showroom) | Rs 1,19,999 | Rs 1,46,000 |
| Real-world range | - | - |
| Est. annual saving vs petrol | Rs 30,174 | Rs 30,174 |
| range_km | 136 | 161 |
| battery_kwh | 3 | 3.7 |
| charging_time_hr | 3.5 | 5.25 |
| top_speed_kmph | 93 | 90 |
| motor_power_w | 4000 | 5400 |
| subsidy_note | Eligible for the central PM E-Drive subsidy (up to Rs 5,000); covered through 31 July 2026. | Eligible for the central PM E-Drive subsidy (Rs 2,500/kWh, capped at Rs 5,000) within the ex-factory cap; extended to 31 July 2026. |
Full details: Ampere Nexus EX · Ather 450S 3.7 kWh