Ampere Nexus EX vs Ather Rizta S
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On running cost, the Ampere Nexus EX saves more versus petrol (about Rs 30,174/year). Full side-by-side below.
| Ampere Nexus EX | Ather Rizta S | |
|---|---|---|
| Price (ex-showroom) | Rs 1,19,999 | Rs 1,21,499 |
| Real-world range | - | - |
| Est. annual saving vs petrol | Rs 30,174 | Rs 30,174 |
| range_km | 136 | 123 |
| battery_kwh | 3 | 2.9 |
| charging_time_hr | 3.5 | 6.5 |
| top_speed_kmph | 93 | 80 |
| motor_power_w | 4000 | 4300 |
| subsidy_note | Eligible for the central PM E-Drive subsidy (up to Rs 5,000); covered through 31 July 2026. | Eligible for the central PM E-Drive subsidy (Rs 2,500/kWh, capped at Rs 5,000); quoted price is inclusive of it; covered through 31 July 2026. |
Full details: Ampere Nexus EX · Ather Rizta S