Ather 450 Apex 3.7 kWh vs Ather 450S 3.7 kWh
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On running cost, the Ather 450 Apex 3.7 kWh saves more versus petrol (about Rs 30,174/year). Full side-by-side below.
| Ather 450 Apex 3.7 kWh | Ather 450S 3.7 kWh | |
|---|---|---|
| Price (ex-showroom) | Rs 2,00,000 | Rs 1,46,000 |
| Real-world range | - | - |
| Est. annual saving vs petrol | Rs 30,174 | Rs 30,174 |
| range_km | 157 | 161 |
| battery_kwh | 3.7 | 3.7 |
| charging_time_hr | 5.25 | 5.25 |
| top_speed_kmph | 100 | 90 |
| motor_power_w | 7000 | 5400 |
| subsidy_note | Priced above the PM E-Drive ex-factory cap, so it does not qualify for the central 2W incentive. | Eligible for the central PM E-Drive subsidy (Rs 2,500/kWh, capped at Rs 5,000) within the ex-factory cap; extended to 31 July 2026. |
Full details: Ather 450 Apex 3.7 kWh · Ather 450S 3.7 kWh