Ather 450 Apex 3.7 kWh vs Ather 450X
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On running cost, the Ather 450X saves more versus petrol (about Rs 31,024/year). Full side-by-side below.
| Ather 450 Apex 3.7 kWh | Ather 450X | |
|---|---|---|
| Price (ex-showroom) | Rs 2,00,000 | Rs 1,57,000 |
| Real-world range | - | 142 km |
| Est. annual saving vs petrol | Rs 30,174 | Rs 31,024 |
| range_km | 157 | 161 |
| battery_kwh | 3.7 | 3.7 |
| charging_time_hr | 5.25 | 5.15 |
| top_speed_kmph | 100 | 90 |
| motor_power_w | 7000 | 6400 |
| subsidy_note | Priced above the PM E-Drive ex-factory cap, so it does not qualify for the central 2W incentive. | Eligible for the central PM E-Drive subsidy (up to Rs 5,000), extended for electric two-wheelers till 31 July 2026. |
Full details: Ather 450 Apex 3.7 kWh · Ather 450X