Ather 450 Apex 3.7 kWh vs BGauss C12 Max EX
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On running cost, the Ather 450 Apex 3.7 kWh saves more versus petrol (about Rs 30,174/year). Full side-by-side below.
| Ather 450 Apex 3.7 kWh | BGauss C12 Max EX | |
|---|---|---|
| Price (ex-showroom) | Rs 2,00,000 | Rs 1,07,740 |
| Real-world range | - | - |
| Est. annual saving vs petrol | Rs 30,174 | Rs 30,174 |
| range_km | 157 | 85 |
| battery_kwh | 3.7 | 2 |
| charging_time_hr | 5.25 | 4.5 |
| top_speed_kmph | 100 | 60 |
| motor_power_w | 7000 | 2500 |
| subsidy_note | Priced above the PM E-Drive ex-factory cap, so it does not qualify for the central 2W incentive. | Eligible for the central PM E-Drive subsidy (up to Rs 5,000); covered through 31 July 2026. |
Full details: Ather 450 Apex 3.7 kWh · BGauss C12 Max EX