Ather 450S 3.7 kWh vs Ather 450X
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On running cost, the Ather 450X saves more versus petrol (about Rs 31,024/year). Full side-by-side below.
| Ather 450S 3.7 kWh | Ather 450X | |
|---|---|---|
| Price (ex-showroom) | Rs 1,46,000 | Rs 1,57,000 |
| Real-world range | - | 142 km |
| Est. annual saving vs petrol | Rs 30,174 | Rs 31,024 |
| range_km | 161 | 161 |
| battery_kwh | 3.7 | 3.7 |
| charging_time_hr | 5.25 | 5.15 |
| top_speed_kmph | 90 | 90 |
| motor_power_w | 5400 | 6400 |
| subsidy_note | Eligible for the central PM E-Drive subsidy (Rs 2,500/kWh, capped at Rs 5,000) within the ex-factory cap; extended to 31 July 2026. | Eligible for the central PM E-Drive subsidy (up to Rs 5,000), extended for electric two-wheelers till 31 July 2026. |
Full details: Ather 450S 3.7 kWh · Ather 450X