Ather 450S 3.7 kWh vs Ather Rizta S
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On running cost, the Ather 450S 3.7 kWh saves more versus petrol (about Rs 30,174/year). Full side-by-side below.
| Ather 450S 3.7 kWh | Ather Rizta S | |
|---|---|---|
| Price (ex-showroom) | Rs 1,46,000 | Rs 1,21,499 |
| Real-world range | - | - |
| Est. annual saving vs petrol | Rs 30,174 | Rs 30,174 |
| range_km | 161 | 123 |
| battery_kwh | 3.7 | 2.9 |
| charging_time_hr | 5.25 | 6.5 |
| top_speed_kmph | 90 | 80 |
| motor_power_w | 5400 | 4300 |
| subsidy_note | Eligible for the central PM E-Drive subsidy (Rs 2,500/kWh, capped at Rs 5,000) within the ex-factory cap; extended to 31 July 2026. | Eligible for the central PM E-Drive subsidy (Rs 2,500/kWh, capped at Rs 5,000); quoted price is inclusive of it; covered through 31 July 2026. |
Full details: Ather 450S 3.7 kWh · Ather Rizta S