Ather 450S 3.7 kWh vs Ather Rizta Z 3.7 kWh
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On running cost, the Ather 450S 3.7 kWh saves more versus petrol (about Rs 30,174/year). Full side-by-side below.
| Ather 450S 3.7 kWh | Ather Rizta Z 3.7 kWh | |
|---|---|---|
| Price (ex-showroom) | Rs 1,46,000 | Rs 1,57,000 |
| Real-world range | - | - |
| Est. annual saving vs petrol | Rs 30,174 | Rs 30,174 |
| range_km | 161 | 159 |
| battery_kwh | 3.7 | 3.7 |
| charging_time_hr | 5.25 | 5.25 |
| top_speed_kmph | 90 | 80 |
| motor_power_w | 5400 | 4300 |
| subsidy_note | Eligible for the central PM E-Drive subsidy (Rs 2,500/kWh, capped at Rs 5,000) within the ex-factory cap; extended to 31 July 2026. | Near the PM E-Drive ex-factory cap; central 2W incentive eligibility depends on final ex-factory price. |
Full details: Ather 450S 3.7 kWh · Ather Rizta Z 3.7 kWh