Ather 450S 3.7 kWh vs Ola Electric S1 Pro Gen 3
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On running cost, the Ola Electric S1 Pro Gen 3 saves more versus petrol (about Rs 30,388/year). Full side-by-side below.
| Ather 450S 3.7 kWh | Ola Electric S1 Pro Gen 3 | |
|---|---|---|
| Price (ex-showroom) | Rs 1,46,000 | Rs 1,34,999 |
| Real-world range | - | 127 km |
| Est. annual saving vs petrol | Rs 30,174 | Rs 30,388 |
| range_km | 161 | 242 |
| battery_kwh | 3.7 | 4 |
| charging_time_hr | 5.25 | 4.83 |
| top_speed_kmph | 90 | 125 |
| motor_power_w | 5400 | 11000 |
| subsidy_note | Eligible for the central PM E-Drive subsidy (Rs 2,500/kWh, capped at Rs 5,000) within the ex-factory cap; extended to 31 July 2026. | Eligible for the central PM E-Drive subsidy (up to Rs 5,000) for e-2W under Rs 1.5 lakh ex-factory; extended till 31 July 2026. |
Full details: Ather 450S 3.7 kWh · Ola Electric S1 Pro Gen 3