Ather 450X vs Ather Rizta Z 3.7 kWh
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On running cost, the Ather 450X saves more versus petrol (about Rs 31,024/year). Full side-by-side below.
| Ather 450X | Ather Rizta Z 3.7 kWh | |
|---|---|---|
| Price (ex-showroom) | Rs 1,57,000 | Rs 1,57,000 |
| Real-world range | 142 km | - |
| Est. annual saving vs petrol | Rs 31,024 | Rs 30,174 |
| range_km | 161 | 159 |
| battery_kwh | 3.7 | 3.7 |
| charging_time_hr | 5.15 | 5.25 |
| top_speed_kmph | 90 | 80 |
| motor_power_w | 6400 | 4300 |
| subsidy_note | Eligible for the central PM E-Drive subsidy (up to Rs 5,000), extended for electric two-wheelers till 31 July 2026. | Near the PM E-Drive ex-factory cap; central 2W incentive eligibility depends on final ex-factory price. |
Full details: Ather 450X · Ather Rizta Z 3.7 kWh