Ather 450X vs Ola Electric S1 Pro Gen 3
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On verified real-world range, the Ather 450X leads (142 km vs 127 km). On running cost, the Ather 450X saves more versus petrol (about Rs 31,024/year). Full side-by-side below.
| Ather 450X | Ola Electric S1 Pro Gen 3 | |
|---|---|---|
| Price (ex-showroom) | Rs 1,57,000 | Rs 1,34,999 |
| Real-world range | 142 km | 127 km |
| Est. annual saving vs petrol | Rs 31,024 | Rs 30,388 |
| range_km | 161 | 242 |
| battery_kwh | 3.7 | 4 |
| charging_time_hr | 5.15 | 4.83 |
| top_speed_kmph | 90 | 125 |
| motor_power_w | 6400 | 11000 |
| subsidy_note | Eligible for the central PM E-Drive subsidy (up to Rs 5,000), extended for electric two-wheelers till 31 July 2026. | Eligible for the central PM E-Drive subsidy (up to Rs 5,000) for e-2W under Rs 1.5 lakh ex-factory; extended till 31 July 2026. |
Full details: Ather 450X · Ola Electric S1 Pro Gen 3