Ather Rizta S vs Ather Rizta Z 3.7 kWh
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On running cost, the Ather Rizta S saves more versus petrol (about Rs 30,174/year). Full side-by-side below.
| Ather Rizta S | Ather Rizta Z 3.7 kWh | |
|---|---|---|
| Price (ex-showroom) | Rs 1,21,499 | Rs 1,57,000 |
| Real-world range | - | - |
| Est. annual saving vs petrol | Rs 30,174 | Rs 30,174 |
| range_km | 123 | 159 |
| battery_kwh | 2.9 | 3.7 |
| charging_time_hr | 6.5 | 5.25 |
| top_speed_kmph | 80 | 80 |
| motor_power_w | 4300 | 4300 |
| subsidy_note | Eligible for the central PM E-Drive subsidy (Rs 2,500/kWh, capped at Rs 5,000); quoted price is inclusive of it; covered through 31 July 2026. | Near the PM E-Drive ex-factory cap; central 2W incentive eligibility depends on final ex-factory price. |
Full details: Ather Rizta S · Ather Rizta Z 3.7 kWh