Ather Rizta S vs Ola Electric S1 Pro Gen 3
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On running cost, the Ola Electric S1 Pro Gen 3 saves more versus petrol (about Rs 30,388/year). Full side-by-side below.
| Ather Rizta S | Ola Electric S1 Pro Gen 3 | |
|---|---|---|
| Price (ex-showroom) | Rs 1,21,499 | Rs 1,34,999 |
| Real-world range | - | 127 km |
| Est. annual saving vs petrol | Rs 30,174 | Rs 30,388 |
| range_km | 123 | 242 |
| battery_kwh | 2.9 | 4 |
| charging_time_hr | 6.5 | 4.83 |
| top_speed_kmph | 80 | 125 |
| motor_power_w | 4300 | 11000 |
| subsidy_note | Eligible for the central PM E-Drive subsidy (Rs 2,500/kWh, capped at Rs 5,000); quoted price is inclusive of it; covered through 31 July 2026. | Eligible for the central PM E-Drive subsidy (up to Rs 5,000) for e-2W under Rs 1.5 lakh ex-factory; extended till 31 July 2026. |
Full details: Ather Rizta S · Ola Electric S1 Pro Gen 3