Ather Rizta Z 3.7 kWh vs BGauss C12 Max EX
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On running cost, the Ather Rizta Z 3.7 kWh saves more versus petrol (about Rs 30,174/year). Full side-by-side below.
| Ather Rizta Z 3.7 kWh | BGauss C12 Max EX | |
|---|---|---|
| Price (ex-showroom) | Rs 1,57,000 | Rs 1,07,740 |
| Real-world range | - | - |
| Est. annual saving vs petrol | Rs 30,174 | Rs 30,174 |
| range_km | 159 | 85 |
| battery_kwh | 3.7 | 2 |
| charging_time_hr | 5.25 | 4.5 |
| top_speed_kmph | 80 | 60 |
| motor_power_w | 4300 | 2500 |
| subsidy_note | Near the PM E-Drive ex-factory cap; central 2W incentive eligibility depends on final ex-factory price. | Eligible for the central PM E-Drive subsidy (up to Rs 5,000); covered through 31 July 2026. |
Full details: Ather Rizta Z 3.7 kWh · BGauss C12 Max EX