Hyundai Creta Electric Excellence LR vs Mahindra BE 6 Pack Three 79
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On verified real-world range, the Mahindra BE 6 Pack Three 79 leads (449 km vs 426 km). On running cost, the Hyundai Creta Electric Excellence LR saves more versus petrol (about Rs 88,107/year). Full side-by-side below.
| Hyundai Creta Electric Excellence LR | Mahindra BE 6 Pack Three 79 | |
|---|---|---|
| Price (ex-showroom) | Rs 23,67,000 | Rs 26,90,000 |
| Real-world range | 426 km | 449 km |
| Est. annual saving vs petrol | Rs 88,107 | Rs 81,649 |
| range_km | 510 | 683 |
| battery_kwh | 51.4 | 79 |
| charging_time_hr | 0.65 | 0.33 |
| top_speed_kmph | 180 | 202 |
| motor_power_w | 127500 | 210000 |
| subsidy_note | EVs attract a 5% GST rate versus 28% plus cess on petrol cars; state road-tax/registration waivers apply under many EV policies. | EVs attract a 5% GST rate versus 28% plus cess on petrol cars; PM E-Drive excludes e-cars, but state road-tax waivers apply. |
Full details: Hyundai Creta Electric Excellence LR · Mahindra BE 6 Pack Three 79