Hyundai Creta Electric Excellence LR vs Mahindra XUV400 EL Pro
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On verified real-world range, the Hyundai Creta Electric Excellence LR leads (426 km vs 251 km). On running cost, the Hyundai Creta Electric Excellence LR saves more versus petrol (about Rs 88,107/year). Full side-by-side below.
| Hyundai Creta Electric Excellence LR | Mahindra XUV400 EL Pro | |
|---|---|---|
| Price (ex-showroom) | Rs 23,67,000 | Rs 17,49,000 |
| Real-world range | 426 km | 251 km |
| Est. annual saving vs petrol | Rs 88,107 | Rs 83,866 |
| range_km | 510 | 456 |
| battery_kwh | 51.4 | 39.4 |
| charging_time_hr | 0.65 | 0.83 |
| top_speed_kmph | 180 | 150 |
| motor_power_w | 127500 | 111900 |
| subsidy_note | EVs attract a 5% GST rate versus 28% plus cess on petrol cars; state road-tax/registration waivers apply under many EV policies. | EVs attract a 5% GST rate versus 28% plus cess on petrol cars; state road-tax/registration waivers apply under many EV policies. |
Full details: Hyundai Creta Electric Excellence LR · Mahindra XUV400 EL Pro