Hyundai Creta Electric Excellence LR vs MG ZS EV Exclusive Plus
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On verified real-world range, the Hyundai Creta Electric Excellence LR leads (426 km vs 340 km). On running cost, the Hyundai Creta Electric Excellence LR saves more versus petrol (about Rs 88,107/year). Full side-by-side below.
| Hyundai Creta Electric Excellence LR | MG ZS EV Exclusive Plus | |
|---|---|---|
| Price (ex-showroom) | Rs 23,67,000 | Rs 19,99,600 |
| Real-world range | 426 km | 340 km |
| Est. annual saving vs petrol | Rs 88,107 | Rs 84,920 |
| range_km | 510 | 461 |
| battery_kwh | 51.4 | 50.3 |
| charging_time_hr | 0.65 | 0.83 |
| top_speed_kmph | 180 | 175 |
| motor_power_w | 127500 | 130000 |
| subsidy_note | EVs attract a 5% GST rate versus 28% plus cess on petrol cars; state road-tax/registration waivers apply under many EV policies. | EVs attract a 5% GST rate versus 28% plus cess on petrol cars; state road-tax/registration waivers apply under many EV policies. |
Full details: Hyundai Creta Electric Excellence LR · MG ZS EV Exclusive Plus