Hyundai Creta Electric Excellence LR vs Tata Nexon EV Long Range
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On verified real-world range, the Hyundai Creta Electric Excellence LR leads (426 km vs 350 km). On running cost, the Hyundai Creta Electric Excellence LR saves more versus petrol (about Rs 88,107/year). Full side-by-side below.
| Hyundai Creta Electric Excellence LR | Tata Nexon EV Long Range | |
|---|---|---|
| Price (ex-showroom) | Rs 23,67,000 | Rs 14,99,000 |
| Real-world range | 426 km | 350 km |
| Est. annual saving vs petrol | Rs 88,107 | Rs 87,183 |
| range_km | 510 | 489 |
| battery_kwh | 51.4 | 45 |
| charging_time_hr | 0.65 | 0.67 |
| top_speed_kmph | 180 | 150 |
| motor_power_w | 127500 | 106000 |
| subsidy_note | EVs attract a 5% GST rate versus 28% plus cess on petrol cars; state road-tax/registration waivers apply under many EV policies. | No central purchase subsidy for e-cars (5% GST rate); state road-tax and registration exemptions apply under named EV policies (e.g. Maharashtra, Telangana). |
Full details: Hyundai Creta Electric Excellence LR · Tata Nexon EV Long Range