Mahindra BE 6 Pack Three 79 vs Mahindra XEV 9e Pack Three 79
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On verified real-world range, the Mahindra XEV 9e Pack Three 79 leads (456 km vs 449 km). On running cost, the Mahindra XEV 9e Pack Three 79 saves more versus petrol (about Rs 81,965/year). Full side-by-side below.
| Mahindra BE 6 Pack Three 79 | Mahindra XEV 9e Pack Three 79 | |
|---|---|---|
| Price (ex-showroom) | Rs 26,90,000 | Rs 30,50,000 |
| Real-world range | 449 km | 456 km |
| Est. annual saving vs petrol | Rs 81,649 | Rs 81,965 |
| range_km | 683 | 656 |
| battery_kwh | 79 | 79 |
| charging_time_hr | 0.33 | 0.33 |
| top_speed_kmph | 202 | 202 |
| motor_power_w | 210000 | 210000 |
| subsidy_note | EVs attract a 5% GST rate versus 28% plus cess on petrol cars; PM E-Drive excludes e-cars, but state road-tax waivers apply. | EVs attract a 5% GST rate versus 28% plus cess on petrol cars; state road-tax/registration waivers apply under many EV policies. |
Full details: Mahindra BE 6 Pack Three 79 · Mahindra XEV 9e Pack Three 79