Mahindra BE 6 Pack Three 79 vs MG Windsor EV Pro
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On verified real-world range, the Mahindra BE 6 Pack Three 79 leads (449 km vs 400 km). On running cost, the MG Windsor EV Pro saves more versus petrol (about Rs 86,753/year). Full side-by-side below.
| Mahindra BE 6 Pack Three 79 | MG Windsor EV Pro | |
|---|---|---|
| Price (ex-showroom) | Rs 26,90,000 | Rs 17,89,800 |
| Real-world range | 449 km | 400 km |
| Est. annual saving vs petrol | Rs 81,649 | Rs 86,753 |
| range_km | 683 | 449 |
| battery_kwh | 79 | 52.9 |
| charging_time_hr | 0.33 | 0.83 |
| top_speed_kmph | 202 | 150 |
| motor_power_w | 210000 | 100000 |
| subsidy_note | EVs attract a 5% GST rate versus 28% plus cess on petrol cars; PM E-Drive excludes e-cars, but state road-tax waivers apply. | No central purchase subsidy for e-cars (5% GST rate); state road-tax and registration exemptions apply under named EV policies. A Battery-as-a-Service option lowers the upfront price (MG financing, not a government subsidy). |
Full details: Mahindra BE 6 Pack Three 79 · MG Windsor EV Pro