Mahindra BE 6 Pack Three 79 vs Tata Curvv EV Empowered 55
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On verified real-world range, the Mahindra BE 6 Pack Three 79 leads (449 km vs 365 km). On running cost, the Tata Curvv EV Empowered 55 saves more versus petrol (about Rs 84,600/year). Full side-by-side below.
| Mahindra BE 6 Pack Three 79 | Tata Curvv EV Empowered 55 | |
|---|---|---|
| Price (ex-showroom) | Rs 26,90,000 | Rs 19,19,000 |
| Real-world range | 449 km | 365 km |
| Est. annual saving vs petrol | Rs 81,649 | Rs 84,600 |
| range_km | 683 | 502 |
| battery_kwh | 79 | 55 |
| charging_time_hr | 0.33 | 0.67 |
| top_speed_kmph | 202 | 160 |
| motor_power_w | 210000 | 123000 |
| subsidy_note | EVs attract a 5% GST rate versus 28% plus cess on petrol cars; PM E-Drive excludes e-cars, but state road-tax waivers apply. | EVs attract a 5% GST rate versus 28% plus cess on petrol cars; state road-tax/registration waivers apply under many EV policies. |
Full details: Mahindra BE 6 Pack Three 79 · Tata Curvv EV Empowered 55