Mahindra XEV 9e Pack Three 79 vs Mahindra XUV400 EL Pro
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On verified real-world range, the Mahindra XEV 9e Pack Three 79 leads (456 km vs 251 km). On running cost, the Mahindra XUV400 EL Pro saves more versus petrol (about Rs 83,866/year). Full side-by-side below.
| Mahindra XEV 9e Pack Three 79 | Mahindra XUV400 EL Pro | |
|---|---|---|
| Price (ex-showroom) | Rs 30,50,000 | Rs 17,49,000 |
| Real-world range | 456 km | 251 km |
| Est. annual saving vs petrol | Rs 81,965 | Rs 83,866 |
| range_km | 656 | 456 |
| battery_kwh | 79 | 39.4 |
| charging_time_hr | 0.33 | 0.83 |
| top_speed_kmph | 202 | 150 |
| motor_power_w | 210000 | 111900 |
| subsidy_note | EVs attract a 5% GST rate versus 28% plus cess on petrol cars; state road-tax/registration waivers apply under many EV policies. | EVs attract a 5% GST rate versus 28% plus cess on petrol cars; state road-tax/registration waivers apply under many EV policies. |
Full details: Mahindra XEV 9e Pack Three 79 · Mahindra XUV400 EL Pro