Mahindra XEV 9e Pack Three 79 vs MG ZS EV Exclusive Plus
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On verified real-world range, the Mahindra XEV 9e Pack Three 79 leads (456 km vs 340 km). On running cost, the MG ZS EV Exclusive Plus saves more versus petrol (about Rs 84,920/year). Full side-by-side below.
| Mahindra XEV 9e Pack Three 79 | MG ZS EV Exclusive Plus | |
|---|---|---|
| Price (ex-showroom) | Rs 30,50,000 | Rs 19,99,600 |
| Real-world range | 456 km | 340 km |
| Est. annual saving vs petrol | Rs 81,965 | Rs 84,920 |
| range_km | 656 | 461 |
| battery_kwh | 79 | 50.3 |
| charging_time_hr | 0.33 | 0.83 |
| top_speed_kmph | 202 | 175 |
| motor_power_w | 210000 | 130000 |
| subsidy_note | EVs attract a 5% GST rate versus 28% plus cess on petrol cars; state road-tax/registration waivers apply under many EV policies. | EVs attract a 5% GST rate versus 28% plus cess on petrol cars; state road-tax/registration waivers apply under many EV policies. |
Full details: Mahindra XEV 9e Pack Three 79 · MG ZS EV Exclusive Plus