Mahindra XEV 9e Pack Three 79 vs Tata Curvv EV Empowered 55
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On verified real-world range, the Mahindra XEV 9e Pack Three 79 leads (456 km vs 365 km). On running cost, the Tata Curvv EV Empowered 55 saves more versus petrol (about Rs 84,600/year). Full side-by-side below.
| Mahindra XEV 9e Pack Three 79 | Tata Curvv EV Empowered 55 | |
|---|---|---|
| Price (ex-showroom) | Rs 30,50,000 | Rs 19,19,000 |
| Real-world range | 456 km | 365 km |
| Est. annual saving vs petrol | Rs 81,965 | Rs 84,600 |
| range_km | 656 | 502 |
| battery_kwh | 79 | 55 |
| charging_time_hr | 0.33 | 0.67 |
| top_speed_kmph | 202 | 160 |
| motor_power_w | 210000 | 123000 |
| subsidy_note | EVs attract a 5% GST rate versus 28% plus cess on petrol cars; state road-tax/registration waivers apply under many EV policies. | EVs attract a 5% GST rate versus 28% plus cess on petrol cars; state road-tax/registration waivers apply under many EV policies. |
Full details: Mahindra XEV 9e Pack Three 79 · Tata Curvv EV Empowered 55