Mahindra XUV400 EL Pro vs MG ZS EV Exclusive Plus
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On verified real-world range, the MG ZS EV Exclusive Plus leads (340 km vs 251 km). On running cost, the MG ZS EV Exclusive Plus saves more versus petrol (about Rs 84,920/year). Full side-by-side below.
| Mahindra XUV400 EL Pro | MG ZS EV Exclusive Plus | |
|---|---|---|
| Price (ex-showroom) | Rs 17,49,000 | Rs 19,99,600 |
| Real-world range | 251 km | 340 km |
| Est. annual saving vs petrol | Rs 83,866 | Rs 84,920 |
| range_km | 456 | 461 |
| battery_kwh | 39.4 | 50.3 |
| charging_time_hr | 0.83 | 0.83 |
| top_speed_kmph | 150 | 175 |
| motor_power_w | 111900 | 130000 |
| subsidy_note | EVs attract a 5% GST rate versus 28% plus cess on petrol cars; state road-tax/registration waivers apply under many EV policies. | EVs attract a 5% GST rate versus 28% plus cess on petrol cars; state road-tax/registration waivers apply under many EV policies. |
Full details: Mahindra XUV400 EL Pro · MG ZS EV Exclusive Plus