Mahindra XUV400 EL Pro vs Tata Curvv EV Empowered 55
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On verified real-world range, the Tata Curvv EV Empowered 55 leads (365 km vs 251 km). On running cost, the Tata Curvv EV Empowered 55 saves more versus petrol (about Rs 84,600/year). Full side-by-side below.
| Mahindra XUV400 EL Pro | Tata Curvv EV Empowered 55 | |
|---|---|---|
| Price (ex-showroom) | Rs 17,49,000 | Rs 19,19,000 |
| Real-world range | 251 km | 365 km |
| Est. annual saving vs petrol | Rs 83,866 | Rs 84,600 |
| range_km | 456 | 502 |
| battery_kwh | 39.4 | 55 |
| charging_time_hr | 0.83 | 0.67 |
| top_speed_kmph | 150 | 160 |
| motor_power_w | 111900 | 123000 |
| subsidy_note | EVs attract a 5% GST rate versus 28% plus cess on petrol cars; state road-tax/registration waivers apply under many EV policies. | EVs attract a 5% GST rate versus 28% plus cess on petrol cars; state road-tax/registration waivers apply under many EV policies. |
Full details: Mahindra XUV400 EL Pro · Tata Curvv EV Empowered 55