Mahindra XUV400 EL Pro vs Tata Nexon EV Long Range
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On verified real-world range, the Tata Nexon EV Long Range leads (350 km vs 251 km). On running cost, the Tata Nexon EV Long Range saves more versus petrol (about Rs 87,183/year). Full side-by-side below.
| Mahindra XUV400 EL Pro | Tata Nexon EV Long Range | |
|---|---|---|
| Price (ex-showroom) | Rs 17,49,000 | Rs 14,99,000 |
| Real-world range | 251 km | 350 km |
| Est. annual saving vs petrol | Rs 83,866 | Rs 87,183 |
| range_km | 456 | 489 |
| battery_kwh | 39.4 | 45 |
| charging_time_hr | 0.83 | 0.67 |
| top_speed_kmph | 150 | 150 |
| motor_power_w | 111900 | 106000 |
| subsidy_note | EVs attract a 5% GST rate versus 28% plus cess on petrol cars; state road-tax/registration waivers apply under many EV policies. | No central purchase subsidy for e-cars (5% GST rate); state road-tax and registration exemptions apply under named EV policies (e.g. Maharashtra, Telangana). |
Full details: Mahindra XUV400 EL Pro · Tata Nexon EV Long Range