Matter Aera 5000+ vs Oben Rorr Evo
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On running cost, the Matter Aera 5000+ saves more versus petrol (about Rs 30,174/year). Full side-by-side below.
| Matter Aera 5000+ | Oben Rorr Evo | |
|---|---|---|
| Price (ex-showroom) | Rs 1,93,826 | Rs 1,24,999 |
| Real-world range | - | - |
| Est. annual saving vs petrol | Rs 30,174 | Rs 30,174 |
| range_km | 172 | 180 |
| battery_kwh | 5 | 3.4 |
| charging_time_hr | 6 | 1.5 |
| top_speed_kmph | 105 | 110 |
| motor_power_w | 11500 | 9000 |
| subsidy_note | EVs attract a 5% GST rate, versus 28% plus cess on comparable petrol vehicles. | Eligible for the central PM E-Drive subsidy (LFP battery, within the ex-factory cap); extended to 31 July 2026. |
Full details: Matter Aera 5000+ · Oben Rorr Evo