Matter Aera 5000+ vs Orxa Mantis
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On running cost, the Matter Aera 5000+ saves more versus petrol (about Rs 30,174/year). Full side-by-side below.
| Matter Aera 5000+ | Orxa Mantis | |
|---|---|---|
| Price (ex-showroom) | Rs 1,93,826 | Rs 3,60,000 |
| Real-world range | - | - |
| Est. annual saving vs petrol | Rs 30,174 | Rs 30,174 |
| range_km | 172 | 221 |
| battery_kwh | 5 | 8.9 |
| charging_time_hr | 6 | 2.5 |
| top_speed_kmph | 105 | 135 |
| motor_power_w | 11500 | 20500 |
| subsidy_note | EVs attract a 5% GST rate, versus 28% plus cess on comparable petrol vehicles. | EVs attract a 5% GST rate, versus 28% plus cess on comparable petrol vehicles. |
Full details: Matter Aera 5000+ · Orxa Mantis