MG Windsor EV Pro vs MG ZS EV Exclusive Plus
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On verified real-world range, the MG Windsor EV Pro leads (400 km vs 340 km). On running cost, the MG Windsor EV Pro saves more versus petrol (about Rs 86,753/year). Full side-by-side below.
| MG Windsor EV Pro | MG ZS EV Exclusive Plus | |
|---|---|---|
| Price (ex-showroom) | Rs 17,89,800 | Rs 19,99,600 |
| Real-world range | 400 km | 340 km |
| Est. annual saving vs petrol | Rs 86,753 | Rs 84,920 |
| range_km | 449 | 461 |
| battery_kwh | 52.9 | 50.3 |
| charging_time_hr | 0.83 | 0.83 |
| top_speed_kmph | 150 | 175 |
| motor_power_w | 100000 | 130000 |
| subsidy_note | No central purchase subsidy for e-cars (5% GST rate); state road-tax and registration exemptions apply under named EV policies. A Battery-as-a-Service option lowers the upfront price (MG financing, not a government subsidy). | EVs attract a 5% GST rate versus 28% plus cess on petrol cars; state road-tax/registration waivers apply under many EV policies. |
Full details: MG Windsor EV Pro · MG ZS EV Exclusive Plus