MG Windsor EV Pro vs Tata Nexon EV Long Range
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On verified real-world range, the MG Windsor EV Pro leads (400 km vs 350 km). On running cost, the Tata Nexon EV Long Range saves more versus petrol (about Rs 87,183/year). Full side-by-side below.
| MG Windsor EV Pro | Tata Nexon EV Long Range | |
|---|---|---|
| Price (ex-showroom) | Rs 17,89,800 | Rs 14,99,000 |
| Real-world range | 400 km | 350 km |
| Est. annual saving vs petrol | Rs 86,753 | Rs 87,183 |
| range_km | 449 | 489 |
| battery_kwh | 52.9 | 45 |
| charging_time_hr | 0.83 | 0.67 |
| top_speed_kmph | 150 | 150 |
| motor_power_w | 100000 | 106000 |
| subsidy_note | No central purchase subsidy for e-cars (5% GST rate); state road-tax and registration exemptions apply under named EV policies. A Battery-as-a-Service option lowers the upfront price (MG financing, not a government subsidy). | No central purchase subsidy for e-cars (5% GST rate); state road-tax and registration exemptions apply under named EV policies (e.g. Maharashtra, Telangana). |
Full details: MG Windsor EV Pro · Tata Nexon EV Long Range