Oben Rorr Evo vs Revolt RV400
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On running cost, the Oben Rorr Evo saves more versus petrol (about Rs 30,174/year). Full side-by-side below.
| Oben Rorr Evo | Revolt RV400 | |
|---|---|---|
| Price (ex-showroom) | Rs 1,24,999 | Rs 1,39,950 |
| Real-world range | - | - |
| Est. annual saving vs petrol | Rs 30,174 | Rs 30,174 |
| range_km | 180 | 150 |
| battery_kwh | 3.4 | 3.24 |
| charging_time_hr | 1.5 | 3.5 |
| top_speed_kmph | 110 | 85 |
| motor_power_w | 9000 | 4100 |
| subsidy_note | Eligible for the central PM E-Drive subsidy (LFP battery, within the ex-factory cap); extended to 31 July 2026. | Qualifies for the full Rs 5,000 central PM E-Drive subsidy (battery over 2 kWh, price within the cap); covered through 31 July 2026. |
Full details: Oben Rorr Evo · Revolt RV400