Oben Rorr Evo vs Ultraviolette F77 Mach 2 STD
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On running cost, the Oben Rorr Evo saves more versus petrol (about Rs 30,174/year). Full side-by-side below.
| Oben Rorr Evo | Ultraviolette F77 Mach 2 STD | |
|---|---|---|
| Price (ex-showroom) | Rs 1,24,999 | Rs 3,09,000 |
| Real-world range | - | - |
| Est. annual saving vs petrol | Rs 30,174 | Rs 30,174 |
| range_km | 180 | 211 |
| battery_kwh | 3.4 | 7.1 |
| charging_time_hr | 1.5 | 5 |
| top_speed_kmph | 110 | 155 |
| motor_power_w | 9000 | 27000 |
| subsidy_note | Eligible for the central PM E-Drive subsidy (LFP battery, within the ex-factory cap); extended to 31 July 2026. | EVs attract a 5% GST rate, versus 28% plus cess on comparable petrol vehicles. |
Full details: Oben Rorr Evo · Ultraviolette F77 Mach 2 STD