Orxa Mantis vs Revolt RV1 Standard
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On running cost, the Orxa Mantis saves more versus petrol (about Rs 30,174/year). Full side-by-side below.
| Orxa Mantis | Revolt RV1 Standard | |
|---|---|---|
| Price (ex-showroom) | Rs 3,60,000 | Rs 99,999 |
| Real-world range | - | - |
| Est. annual saving vs petrol | Rs 30,174 | Rs 30,174 |
| range_km | 221 | 100 |
| battery_kwh | 8.9 | 2.2 |
| charging_time_hr | 2.5 | 2.25 |
| top_speed_kmph | 135 | 70 |
| motor_power_w | 20500 | 2800 |
| subsidy_note | EVs attract a 5% GST rate, versus 28% plus cess on comparable petrol vehicles. | Eligible for the central PM E-Drive subsidy (within the ex-factory cap); extended to 31 July 2026. |
Full details: Orxa Mantis · Revolt RV1 Standard