Orxa Mantis vs Revolt RV400
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On running cost, the Orxa Mantis saves more versus petrol (about Rs 30,174/year). Full side-by-side below.
| Orxa Mantis | Revolt RV400 | |
|---|---|---|
| Price (ex-showroom) | Rs 3,60,000 | Rs 1,39,950 |
| Real-world range | - | - |
| Est. annual saving vs petrol | Rs 30,174 | Rs 30,174 |
| range_km | 221 | 150 |
| battery_kwh | 8.9 | 3.24 |
| charging_time_hr | 2.5 | 3.5 |
| top_speed_kmph | 135 | 85 |
| motor_power_w | 20500 | 4100 |
| subsidy_note | EVs attract a 5% GST rate, versus 28% plus cess on comparable petrol vehicles. | Qualifies for the full Rs 5,000 central PM E-Drive subsidy (battery over 2 kWh, price within the cap); covered through 31 July 2026. |
Full details: Orxa Mantis · Revolt RV400