Orxa Mantis vs Ultraviolette F77 Mach 2 STD
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On running cost, the Orxa Mantis saves more versus petrol (about Rs 30,174/year). Full side-by-side below.
| Orxa Mantis | Ultraviolette F77 Mach 2 STD | |
|---|---|---|
| Price (ex-showroom) | Rs 3,60,000 | Rs 3,09,000 |
| Real-world range | - | - |
| Est. annual saving vs petrol | Rs 30,174 | Rs 30,174 |
| range_km | 221 | 211 |
| battery_kwh | 8.9 | 7.1 |
| charging_time_hr | 2.5 | 5 |
| top_speed_kmph | 135 | 155 |
| motor_power_w | 20500 | 27000 |
| subsidy_note | EVs attract a 5% GST rate, versus 28% plus cess on comparable petrol vehicles. | EVs attract a 5% GST rate, versus 28% plus cess on comparable petrol vehicles. |
Full details: Orxa Mantis · Ultraviolette F77 Mach 2 STD