Revolt RV1 Plus vs Revolt RV1 Standard
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On running cost, the Revolt RV1 Plus saves more versus petrol (about Rs 30,174/year). Full side-by-side below.
| Revolt RV1 Plus | Revolt RV1 Standard | |
|---|---|---|
| Price (ex-showroom) | Rs 1,04,990 | Rs 99,999 |
| Real-world range | - | - |
| Est. annual saving vs petrol | Rs 30,174 | Rs 30,174 |
| range_km | 160 | 100 |
| battery_kwh | 3.24 | 2.2 |
| charging_time_hr | 3.5 | 2.25 |
| top_speed_kmph | 70 | 70 |
| motor_power_w | 2800 | 2800 |
| subsidy_note | Eligible for the central PM E-Drive subsidy (within the ex-factory cap); extended to 31 July 2026. | Eligible for the central PM E-Drive subsidy (within the ex-factory cap); extended to 31 July 2026. |
Full details: Revolt RV1 Plus · Revolt RV1 Standard