Revolt RV1 Plus vs Ultraviolette F77 Mach 2 Recon
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On running cost, the Revolt RV1 Plus saves more versus petrol (about Rs 30,174/year). Full side-by-side below.
| Revolt RV1 Plus | Ultraviolette F77 Mach 2 Recon | |
|---|---|---|
| Price (ex-showroom) | Rs 1,04,990 | Rs 4,24,000 |
| Real-world range | - | 200 km |
| Est. annual saving vs petrol | Rs 30,174 | Rs 28,052 |
| range_km | 160 | 323 |
| battery_kwh | 3.24 | 10.3 |
| charging_time_hr | 3.5 | 5 |
| top_speed_kmph | 70 | 155 |
| motor_power_w | 2800 | 30000 |
| subsidy_note | Eligible for the central PM E-Drive subsidy (within the ex-factory cap); extended to 31 July 2026. | EVs attract a 5% GST rate, versus 28% plus cess on comparable petrol vehicles. |
Full details: Revolt RV1 Plus · Ultraviolette F77 Mach 2 Recon