Tata Curvv EV Empowered 55 vs Tata Nexon EV Long Range
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On verified real-world range, the Tata Curvv EV Empowered 55 leads (365 km vs 350 km). On running cost, the Tata Nexon EV Long Range saves more versus petrol (about Rs 87,183/year). Full side-by-side below.
| Tata Curvv EV Empowered 55 | Tata Nexon EV Long Range | |
|---|---|---|
| Price (ex-showroom) | Rs 19,19,000 | Rs 14,99,000 |
| Real-world range | 365 km | 350 km |
| Est. annual saving vs petrol | Rs 84,600 | Rs 87,183 |
| range_km | 502 | 489 |
| battery_kwh | 55 | 45 |
| charging_time_hr | 0.67 | 0.67 |
| top_speed_kmph | 160 | 150 |
| motor_power_w | 123000 | 106000 |
| subsidy_note | EVs attract a 5% GST rate versus 28% plus cess on petrol cars; state road-tax/registration waivers apply under many EV policies. | No central purchase subsidy for e-cars (5% GST rate); state road-tax and registration exemptions apply under named EV policies (e.g. Maharashtra, Telangana). |
Full details: Tata Curvv EV Empowered 55 · Tata Nexon EV Long Range