Ultraviolette F77 Mach 2 Recon vs Ultraviolette F77 Mach 2 STD
Reviewed by the EVz Editorial Team · July 2026 · how we verify
On running cost, the Ultraviolette F77 Mach 2 STD saves more versus petrol (about Rs 30,174/year). Full side-by-side below.
| Ultraviolette F77 Mach 2 Recon | Ultraviolette F77 Mach 2 STD | |
|---|---|---|
| Price (ex-showroom) | Rs 4,24,000 | Rs 3,09,000 |
| Real-world range | 200 km | - |
| Est. annual saving vs petrol | Rs 28,052 | Rs 30,174 |
| range_km | 323 | 211 |
| battery_kwh | 10.3 | 7.1 |
| charging_time_hr | 5 | 5 |
| top_speed_kmph | 155 | 155 |
| motor_power_w | 30000 | 27000 |
| subsidy_note | EVs attract a 5% GST rate, versus 28% plus cess on comparable petrol vehicles. | EVs attract a 5% GST rate, versus 28% plus cess on comparable petrol vehicles. |
Full details: Ultraviolette F77 Mach 2 Recon · Ultraviolette F77 Mach 2 STD